US Scrap Metal Prices, Updated Daily
US scrap yard posted prices, verified sources, updated daily
Today's Prices
| Grade | Best posted price | Sources |
|---|---|---|
| Bare Bright Copper | $5.05/lb | Rockaway Recycling (New Jersey, USA) |
| #1 Copper | $4.75/lb | Rockaway Recycling (New Jersey, USA) |
| #2 Copper | $4.6/lb | Rockaway Recycling (New Jersey, USA) |
| Yellow Brass | $3.1/lb | Louis Cohen Recycling (US East) |
| Sheet Aluminum | $0.65/lb | Louis Cohen Recycling (US East) |
| Cast Iron | $165/gt | Rockaway Recycling (New Jersey, USA) |
US-China Copper Spread Board
US #1 copper $4.75/lb · China cathode ref $6.883/lb · $+2.133/lb
Reference spread only: US yard posted price vs SMM cathode price. Different grades and delivery terms; NOT a tradable arbitrage margin. Export window rule of thumb: non-ferrous spreads above $0.08-0.12/lb.